Vol. 2, 2024 - 2025
Brother Knights,
“If it is serving, then serve; if it is teaching, then teach; if it is to encourage, then give encouragement; if it is giving, then give generously; if it is to lead, do it diligently; if it is to show mercy, do it cheerfully”. Romans 12:7-8
Well done so far this year with State Charity contributions! As you can see below we are close to achieving our annual goals but we still have work to do. Our Bishops need us to step up and help THEM contribute to their Diocesan charities. If you have not paid these dollars please do so as quickly as possible. You can pay both State Charities and State per Capita online at tkofc.org OR you can Mail your check to:
Texas State Council Knights of Columbus,
6633 Hwy 290 East, Suite 204,
Austin, Texas 78723-1157
This is the same address to mail Charity pin contributions as well.
Diocese | # of councils | # of district deputies | Membership | Charity Goal | Contributions | Percentage 1/31 |
Fort Worth | 67 | 18 | 8,154 | $81,395.00 | $84,981.65 | 104.41% |
Tyler | 32 | 9 | 2,146 | $21,345.00 | $21,366.00 | 100.10% |
Victoria | 32 | 8 | 5,695 | $56,950.00 | $56,740.00 | 99.63% |
Galveston/Houston | 138 | 39 | 17,158 | $171,145.00 | $166,400.26 | 97.23% |
El Paso | 39 | 11 | 2,200 | $22,000.00 | $21,120.00 | 96.00% |
Dallas | 63 | 16 | 8,823 | $88,120.00 | $81,461.00 | 92.44% |
TEXAS | 830 | 219 | 81,680 | $813,470.00 | $706,574.71 | 86.86% |
Austin | 93 | 21 | 10,299 | $101,585.00 | $85,275.80 | 83.95% |
Laredo | 27 | 8 | 799 | $7,990.00 | $6,600.00 | 82.60% |
Lubbock | 29 | 7 | 1,578 | $15,515.00 | $12,505.00 | 80.60% |
Beaumont | 29 | 7 | 2,585 | $25,540.00 | $20,360.00 | 79.72% |
San Antonio | 109 | 30 | 11,494 | $114,395.00 | $90,005.00 | 78.68% |
Amarillo | 24 | 6 | 1,646 | $16,460.00 | $12,215.00 | 74.21% |
San Angelo | 35 | 10 | 2,715 | $27,150.00 | $19,100.00 | 70.35% |
Brownsville | 54 | 14 | 3,034 | $30,340.00 | $15,940.00 | 52.54% |
Corpus Christi | 59 | 15 | 3,354 | $33,540.00 | $12,505.00 | 37.28% |
Do you have a Knights of Columbus license plate? It is only an additional $35 per year and proceeds come back to the State Council. The Bishop Thomas J. Flanagan Fund has been established to provide grants for our retired priests. If you choose to contribute directly please visit the state website https://www.tkofc.org/fundraising/. Anyone contributing more than $30 will receive a chrome license plate holder you can proudly display your support for retired priests!
Have you honored a priest, diocesan deputy or others with a Cardinal Medeiros fellowship? For $1,000 the recipient will receive a plaque and the interest on donations funds the Educational Grant program.
Speaking of Educational Grants - applications for students must be received by March 1, 2023! The pdf writeable application is attached.
©2024 Texas State Council. All rights reserved.
6633 Hwy 290 East, Ste 204
Austin, TX 78723