Vol. 2, 2024 - 2025
Bishop Fundraising
Brothers, remember the that the “First and Foremost Principle of our Order is Charity”!Our Bishops need us! I am proud of how well our Texas Councils have responded however we still have 8 weeks to ensure ALL our councils contribute to help our Bishops!Let’s strive to have ALL DIOCESES to contribute 100% of their goal – it is in reach!
The Texas State charity goal for this fraternal year is $801,135. After our 120th Texas Knight of Columbus State Convention, we have received contributions totaling $791,589.64 which represents 98.81% of the State goal. As of today, ELEVEN Dioceses have exceeded their annual goal, setting a NEW STATE record over last year.Fort Worth Diocese will cross 100% in the next couple of weeks!Remember that costs to administer our program are only 3% of collections so 97% of donated funds are spent on charitable activities!
Diocese | # of councils | # of district deputies | Charity Goal | Contributions | Other Diocesan Contribution 5/1/24 | Percentage 5/1/24 | Delta |
Beaumont | 29 | 7 | $23,935.00 | $26,243.00 | $1,607.67 | 116.36% | $3,915.67 |
San Angelo | 36 | 10 | $27,500.00 | $26,927.50 | $4,896.34 | 115.72% | $4,323.84 |
El Paso | 39 | 11 | $22,230.00 | $23,453.00 | $1,484.00 | 112.18% | $2,707.00 |
Lubbock | 29 | 7 | $15,075.00 | $16,630.00 | 110.32% | $1,555.00 | |
Austin | 95 | 22 | $100,905.00 | $103,854.55 | $6,320.00 | 109.19% | $9,269.55 |
Tyler | 33 | 9 | $21,520.00 | $23,095.00 | 107.32% | $1,575.00 | |
Victoria | 32 | 8 | $56,500.00 | $58,595.00 | 103.71% | $2,095.00 | |
Galveston/Houston | 138 | 39 | $167,365.00 | $170,353.46 | $1,607.67 | 102.75% | $4,596.13 |
Dallas | 64 | 16 | $87,790.00 | $87,494.13 | $900.00 | 100.69% | $604.13 |
San Antonio | 109 | 30 | $113,095.00 | $111,168.00 | $2,020.67 | 100.08% | $93.67 |
Laredo | 27 | 9 | $7,800.00 | $7,800.00 | 100.00% | $0.00 | |
Fort Worth | 68 | 19 | $80,590.00 | $80,211.00 | $20.00 | 99.55% | $359.00 |
TEXAS | 838 | 222 | $801,135.00 | $791,589.64 |
| 98.81% | $9,545.36 |
Amarillo | 24 | 6 | $15,850.00 | $14,195.00 | 89.56% | $1,655.00 | |
Brownsville | 54 | 14 | $30,380.00 | $21,530.00 | 70.87% | $8,850.00 | |
Corpus Christi | 61 | 15 | $30,600.00 | $20,040.00 | $1,607.67 | 70.74% | $8,952.33 |
Knights of Columbus License Plate Program (Bishop Thomas J. Flanagan Fund for Retired Priests)
Each license plate will cost $30 in addition to your normal yearly costs.We get back $22 for each plate purchased to help fund expenses for retired priests in Texas.If you have one, does your wife?What a wonderful way to publicly pronounce your love for the Knights of Columbus and our Faith as the plates say “One Nation Under God”!To get your plates please go this this website.You will need to put in your current plate number.Plates will be mailed to you.https://www.myplates.com.
American Wheelchair Mission
The Knights of Columbus, in partnership with the American Wheelchair Mission, raise funds to support the purchase of wheel- chairs for distribution worldwide. Many have been distributed in the USA. Our Worthy State Deputy continues to set a goal for each Council to donate at least $150 to fund the purchase of one wheelchair. Council’s budget should include this as a line item. Grand Knights should include the Wheelchair Ministry as an agenda item on monthly meetings. This is the First Lady’s charity of choice this year so let’s not let her down!
Checks should be made payable to the AMERICAN WHEEL- CHAIR MISSION and mailed to Dan Moberg, American Wheel- chair Mission, 2600 E. Seltice Way, Suite A172, Post Falls, ID. 93854-7991. Please Let Bill Weber know about your donation via email or phone, yankeesweb@tx.rr.com, 214-405-8023.
INCREDIBLE WORK with 8 more weeks to go!Texas will be the first state to cross $1MM in program history this year so let’s make that happen!
# of councils | # of district deputies | 2022-23 Contributions | 2023-24 (04/30/24) Contributions | 6/30/24YOY Difference | |
TEXAS | 838 | 222 | $966,644.20 | $958,252.78 | -$8,391.42 |
Dallas | 64 | 16 | $470,358.75 | $517,604.63 | $47,245.88 |
Galveston/Houston | 138 | 39 | $139,749.11 | $77,155.03 | -$62,594.08 |
First Lady Initiative Collections | $0.00 | $33,226.00 | $33,226.00 | ||
San Antonio | 109 | 30 | $158,888.87 | $173,210.16 | $14,321.29 |
Fort Worth | 68 | 19 | $75,450.74 | $50,053.96 | -$25,396.78 |
Brownsville | 54 | 14 | $1,800.00 | $2,400.00 | $600.00 |
Austin | 95 | 22 | $23,269.95 | $22,043.00 | -$1,226.95 |
Corpus Christi | 61 | 15 | $14,714.00 | $11,143.00 | -$3,571.00 |
San Angelo | 36 | 10 | $13,668.00 | $21,004.00 | $7,336.00 |
Victoria | 32 | 8 | $10,045.00 | $23,348.00 | $13,303.00 |
Beaumont | 29 | 7 | $4,750.00 | $14,790.00 | $10,040.00 |
Lubbock | 29 | 7 | $9,770.00 | $1,100.00 | -$8,670.00 |
Tyler | 33 | 9 | $5,005.00 | $7,925.00 | $2,920.00 |
Amarillo | 24 | 6 | $1,050.00 | $800.00 | -$250.00 |
Laredo | 27 | 9 | $37,124.78 | $650.00 | -$36,474.78 |
El Paso | 39 | 11 | $1,000.00 | $1,800.00 | $800.00 |
©2024 Texas State Council. All rights reserved.
6633 Hwy 290 East, Ste 204
Austin, TX 78723